Ami
11:30 07/29/2025
Type | Recovery Type |
---|---|
Race | Any race |
Profession | Any profession |
Price | 0 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | by 3000 s. |
Script | ItemUse_10mnote |
ID | Monster name | Level | % |
---|---|---|---|
114 | King Lobster | 10 | 60.02% |
113 | Infernal Kimera | 10 | 60.02% |
112 | Infernal Warrior | 10 | 60.02% |
111 | Dark Warrior | 10 | 60.02% |
110 | Miss Octopus | 10 | 60.02% |
109 | White Warrior | 10 | 60.02% |
477 | Big Crab Guardian | 300 | 50% |
476 | Gemini Guardian | 60 | 50% |
679 | Wandering Soul | 85 | 35% |
678 | Snowman Warlord | 95 | 35% |
1793 | Little Tundra Deer | 130 | 30% |
1792 | Evil Tundra Phantom | 130 | 30% |
1791 | Tundra Guard | 130 | 30% |
1790 | Tundra Dragon | 130 | 30% |
1789 | Big Tundra Chimera | 130 | 30% |
1788 | Crazy Tundra Demon | 130 | 30% |
1787 | Tundra Bat | 130 | 30% |
491 | Barborosa Dungeon | 150 | 25% |
490 | Knight Dungeon | 150 | 25% |
489 | Kara Dungeon | 150 | 25% |
262 | Soul of Goddess | 95 | 20% |
1850 | Expert CI Chest | 0 | 18% |
1847 | Expert CD Chest | 0 | 18% |
1844 | Expert BH Chest | 0 | 18% |
861 | Expert Chaos Chest | 0 | 18% |
Online
Server time: 22:11 07/29/2025
No GM online.