( ! ) Warning: array_multisort(): Array sizes are inconsistent in C:\wamp64\www\CrystalPiratesOnline\class\class.sage.php on line 912 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 382456 | {main}( ) | ...\index.php:0 |
2 | 0.0111 | 536232 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\pages\database\inc.viewmonster.php ) | ...\index.php:187 |
3 | 0.0111 | 536232 | CSage->getMonster( $id = 477 ) | ...\inc.viewmonster.php:23 |
4 | 0.0373 | 574752 | array_multisort( $arr1 = [0 => '70', 1 => '30', 2 => '30', 3 => '30'], $sort_order = 3, $sort_flags = [0 => '25', 1 => '271', 2 => '237', 3 => '236', 4 => '-1', 5 => '-1', 6 => '-1', 7 => '-1', 8 => '-1', 9 => '-1', 10 => '-1'], $arr2 = 3 ) | ...\class.sage.php:912 |
( ! ) Notice: Undefined offset: 4 in C:\wamp64\www\CrystalPiratesOnline\class\class.sage.php on line 921 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 382456 | {main}( ) | ...\index.php:0 |
2 | 0.0111 | 536232 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\pages\database\inc.viewmonster.php ) | ...\index.php:187 |
3 | 0.0111 | 536232 | CSage->getMonster( $id = 477 ) | ...\inc.viewmonster.php:23 |
( ! ) Notice: Undefined offset: 5 in C:\wamp64\www\CrystalPiratesOnline\class\class.sage.php on line 921 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 382456 | {main}( ) | ...\index.php:0 |
2 | 0.0111 | 536232 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\pages\database\inc.viewmonster.php ) | ...\index.php:187 |
3 | 0.0111 | 536232 | CSage->getMonster( $id = 477 ) | ...\inc.viewmonster.php:23 |
( ! ) Notice: Undefined offset: 6 in C:\wamp64\www\CrystalPiratesOnline\class\class.sage.php on line 921 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 382456 | {main}( ) | ...\index.php:0 |
2 | 0.0111 | 536232 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\pages\database\inc.viewmonster.php ) | ...\index.php:187 |
3 | 0.0111 | 536232 | CSage->getMonster( $id = 477 ) | ...\inc.viewmonster.php:23 |
( ! ) Notice: Undefined offset: 7 in C:\wamp64\www\CrystalPiratesOnline\class\class.sage.php on line 921 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 382456 | {main}( ) | ...\index.php:0 |
2 | 0.0111 | 536232 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\pages\database\inc.viewmonster.php ) | ...\index.php:187 |
3 | 0.0111 | 536232 | CSage->getMonster( $id = 477 ) | ...\inc.viewmonster.php:23 |
( ! ) Notice: Undefined offset: 8 in C:\wamp64\www\CrystalPiratesOnline\class\class.sage.php on line 921 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 382456 | {main}( ) | ...\index.php:0 |
2 | 0.0111 | 536232 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\pages\database\inc.viewmonster.php ) | ...\index.php:187 |
3 | 0.0111 | 536232 | CSage->getMonster( $id = 477 ) | ...\inc.viewmonster.php:23 |
( ! ) Notice: Undefined offset: 9 in C:\wamp64\www\CrystalPiratesOnline\class\class.sage.php on line 921 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 382456 | {main}( ) | ...\index.php:0 |
2 | 0.0111 | 536232 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\pages\database\inc.viewmonster.php ) | ...\index.php:187 |
3 | 0.0111 | 536232 | CSage->getMonster( $id = 477 ) | ...\inc.viewmonster.php:23 |
( ! ) Notice: Undefined offset: 10 in C:\wamp64\www\CrystalPiratesOnline\class\class.sage.php on line 921 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 382456 | {main}( ) | ...\index.php:0 |
2 | 0.0111 | 536232 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\pages\database\inc.viewmonster.php ) | ...\index.php:187 |
3 | 0.0111 | 536232 | CSage->getMonster( $id = 477 ) | ...\inc.viewmonster.php:23 |
Ami
2 000 000 000 gold
Experience | 0 |
---|---|
Level | 300 |
Health Points | 70 000 000 |
Spirit Points | 10 000 |
HP recovery | 1 000 |
SP recovery | 0 |
Damage | 15 620 - 15 680 |
Attack speed | 2 000 |
Defense | 200 |
Physical resist | 10 |
Flee | 1 000 |
---|---|
Hit rate | 2 000 |
Crit rate | 10 |
Radius of the review | 3 000 |
Radius of the prosecution | 1 800 |
Movement speed | 900 |
Strength | 100 |
Constitution | 100 |
Agility | 100 |
Accuracy | 100 |
Stamina | 405 |
AI | 10 (Attacks) |
ID | Skill name | Description | Chance |
---|---|---|---|
25 |
![]() |
No description | 70% |
271 |
![]() |
Monster Skill | 30% |
237 |
![]() |
Boss Skill | 30% |
236 |
![]() |
Boss Skill | 30% |
ID | Item name | % |
---|---|---|
3457 |
![]() |
70.03% |
3457 |
![]() |
70.03% |
3457 |
![]() |
70.03% |
19152 |
![]() |
50% |
19152 |
![]() |
50% |
Online
Server time: 22:06 07/29/2025
No GM online.