( ! ) Notice: Undefined offset: 1 in C:\wamp64\www\CrystalPiratesOnline\class\class.sage.php on line 1002 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0686 | 381360 | {main}( ) | ...\index.php:0 |
2 | 0.4217 | 535272 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\pages\database\inc.viewmonster.php ) | ...\index.php:187 |
3 | 0.4217 | 535272 | CSage->getMonster( $id = 114 ) | ...\inc.viewmonster.php:23 |
4 | 0.7844 | 570728 | CSage->getItem( $id = 16050 ) | ...\class.sage.php:891 |
5 | 0.7852 | 585448 | CSage->attachValueBonus( $item = ['id' => '16050', 'name' => 'Accessory Gem Bag', 'description' => 'Open me to get 1x Accessory Random Gem!', 'icon' => 'q0060', 'basic' => [0 => [...], 1 => [...], 2 => [...], 3 => [...], 4 => [...], 5 => [...], 6 => [...], 7 => [...], 8 => [...], 9 => [...]], 'bonus' => [], 'monsters' => []], $name = 'Crit rate', $value = '0' ) | ...\class.sage.php:748 |
( ! ) Notice: Undefined offset: 1 in C:\wamp64\www\CrystalPiratesOnline\class\class.sage.php on line 1002 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0686 | 381360 | {main}( ) | ...\index.php:0 |
2 | 0.4217 | 535272 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\pages\database\inc.viewmonster.php ) | ...\index.php:187 |
3 | 0.4217 | 535272 | CSage->getMonster( $id = 114 ) | ...\inc.viewmonster.php:23 |
4 | 0.9672 | 565712 | CSage->getItem( $id = 16050 ) | ...\class.sage.php:891 |
5 | 0.9678 | 580432 | CSage->attachValueBonus( $item = ['id' => '16050', 'name' => 'Accessory Gem Bag', 'description' => 'Open me to get 1x Accessory Random Gem!', 'icon' => 'q0060', 'basic' => [0 => [...], 1 => [...], 2 => [...], 3 => [...], 4 => [...], 5 => [...], 6 => [...], 7 => [...], 8 => [...], 9 => [...]], 'bonus' => [], 'monsters' => []], $name = 'Crit rate', $value = '0' ) | ...\class.sage.php:748 |
Lance
Level 130, Cleric
Experience | 3 770 000 |
---|---|
Level | 10 |
Health Points | 40 000 000 |
Spirit Points | 10 000 |
HP recovery | 1 000 |
SP recovery | 1 000 |
Damage | 6 900 - 7 100 |
Attack speed | 1 500 |
Defense | 374 |
Physical resist | 60 |
Flee | 5 |
---|---|
Hit rate | 1 500 |
Crit rate | 10 |
Radius of the review | 2 500 |
Radius of the prosecution | 2 500 |
Movement speed | 500 |
Strength | 50 |
Constitution | 50 |
Agility | 50 |
Accuracy | 50 |
Stamina | 50 |
AI | 10 (Attacks) |
ID | Skill name | Description | Chance |
---|---|---|---|
28 |
![]() |
No description | 100% |
277 |
![]() |
Monster Skill | 35% |
237 |
![]() |
Boss Skill | 30% |
ID | Item name | % |
---|---|---|
19152 |
![]() |
60.02% |
19152 |
![]() |
60.02% |
16050 |
![]() |
25% |
16050 |
![]() |
25% |
19161 |
![]() |
22% |
19161 |
![]() |
22% |
Online
Server time: 22:10 07/29/2025
No GM online.