Database search

Level from       to
Level from       to

Server rates

  • 10x Exp Solo
  • 15x Exp Party
  • 10x Drop
  • 500x Pet Growth
  • 5x Exp Ship
  • 10x Resources Drop

Strongest character

0

Lance

Level 115, Sharpshooter

Select database

Invocation Blueprint

1 Blurry Blueprint. Double click to obtain blueprint for either manufacturing, crafting or cooking

Summary

Type Recovery Type
Race Any race
Profession Any profession
Price 250
Traded Yes
Discard Yes
Destroyed Yes
Banked Yes
Stackable by 99 s.
Script ItemUse_MHDTZ

Dropped from

ID Monster name Level %
1027 Victory Goddess 60 100%
1001 Victory Goddess 75 100%
986 Abyss Lord - Tidal 140 100%
985 Abyss Lord - Drakan 120 100%
984 Abyss Lord - Despair 140 100%
983 Abyss Lord - Phoenix 120 100%
982 Abyss Lord - Tyran 140 100%
981 Abyss Lord - Evil Beast 120 100%
980 Abyss Lord - Demon Flame 140 100%
979 Abyss Lord - Phantom Baron 120 100%
952 Black Dragon Phantom 90 100%
973 Pumpkin Death Warrior 85 1.5%
971 Snow Mistress 85 1.5%
969 Horrifying Mummy 85 1.5%
1116 Mystic Black Devious Angel 110 1%
1039 Gemini Guardian 60 1%
1038 Taurus Protector 55 1%
1009 Aries Guardian 45 1%
992 Death Squirdy 100 1%
991 Death Squirty 100 1%
990 Black Devious Angel 100 1%
989 Bloodwing Angel 100 1%
972 Devious Bat 83 1%
970 Berserk Snowboar 83 1%
968 Devious Cactus 83 1%
881 Ami Seal Master Phantom 80 1%
878 Phyllis Cleric Phantom 82 1%
877 Phyllis Sharpshooter Phantom 81 1%
874 Carsise Champion Phantom 80 1%
870 Lance Crusader Phantom 80 1%
817 Deathsoul Officer 75 1%
800 Auto Defense Weapon 75 1%
799 Deathsoul Guard 80 1%
821 Hell Skeleton A 70 0.5%
652 Feral Ruby Dolphin 66 0.2%
631 Beardy Pirate Warship 70 0.2%
630 Beardy Pirate Support Ship 69 0.2%
606 Dark Blue Siren 68 0.2%
587 Bewitching Siren 67 0.2%
570 Beardy Pirate Fighter 68 0.2%
569 Beardy Pirate Sailor 67 0.2%
543 Mad Tribal Villager 66 0.2%
523 Mad Tribal Witchdoctor 69 0.2%
726 Demonic Yeti 65 0.1%
725 Demonic Snowman 61 0.1%
659 Northern Pirate Command Ship 63 0.1%
641 Old Ruby Dolphin 65 0.1%
640 Raging Electric Sea Jelly 64 0.1%
624 Great Feral Polliwog 62 0.1%
623 Scavenger Fish Bone 61 0.1%
519 Elite Tribal Warrior 64 0.1%
245 Stone Golem 60 0.1%

Server status

Online

Server time: 18:25 05/24/2025

GM online: @Crystal.

Login

Statistics

  • Characters +20 340
  • Accounts +16 290
  • Players +5 76
  • Online peak 133
  • Now playing +28 124