Lance
946 349 218 gold
Experience | 43 900 |
---|---|
Level | 69 |
Health Points | 3 369 |
Spirit Points | 10 000 |
HP recovery | 29 |
SP recovery | 0 |
Damage | 607 - 910 |
Attack speed | 2 000 |
Defense | 96 |
Physical resist | 22 |
Flee | 244 |
---|---|
Hit rate | 198 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 420 |
Strength | 138 |
Constitution | 212 |
Agility | 82 |
Accuracy | 60 |
Stamina | 80 |
AI | 10 (Attacks) |
ID | Skill name | Description | Chance |
---|---|---|---|
27 |
![]() |
Fragments will deal damage to targets within range | 100% |
ID | Item name | % |
---|---|---|
4983 |
![]() |
100% |
1338 |
![]() |
100% |
1247 |
![]() |
100% |
3127 |
![]() |
50% |
455 |
![]() |
35% |
1809 |
![]() |
20% |
878 |
![]() |
0.8% |
1003 |
![]() |
0.2% |
Online
Server time: 14:11 05/24/2025
GM online: @Crystal.