Lance
Level 115, Sharpshooter
Experience | 14 000 |
---|---|
Level | 75 |
Health Points | 15 000 |
Spirit Points | 10 000 |
HP recovery | 25 |
SP recovery | 1 000 |
Damage | 1 360 - 2 040 |
Attack speed | 1 000 |
Defense | 180 |
Physical resist | 33 |
Flee | 230 |
---|---|
Hit rate | 350 |
Crit rate | 15 |
Radius of the review | 1 200 |
Radius of the prosecution | 2 500 |
Movement speed | 500 |
Strength | 155 |
Constitution | 155 |
Agility | 155 |
Accuracy | 155 |
Stamina | 155 |
AI | 10 (Attacks) |
ID | Skill name | Description | Chance |
---|---|---|---|
27 |
![]() |
Fragments will deal damage to targets within range | 100% |
ID | Item name | % |
---|---|---|
1503 |
![]() |
100% |
1792 |
![]() |
100% |
1641 |
![]() |
50% |
2393 |
![]() |
30% |
4825 |
![]() |
30% |
3122 |
![]() |
20% |
1003 |
![]() |
1% |
2470 |
![]() |
0.2% |
Online
Server time: 14:13 05/24/2025
GM online: @Crystal.