( ! ) Notice: Undefined offset: 1 in C:\wamp64\www\CrystalPiratesOnline\class\class.sage.php on line 1002 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0041 | 382456 | {main}( ) | ...\index.php:0 |
2 | 0.0322 | 536232 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\pages\database\inc.viewmonster.php ) | ...\index.php:187 |
3 | 0.0322 | 536232 | CSage->getMonster( $id = 933 ) | ...\inc.viewmonster.php:23 |
4 | 0.5280 | 572792 | CSage->getItem( $id = 16050 ) | ...\class.sage.php:891 |
5 | 0.5287 | 587512 | CSage->attachValueBonus( $item = ['id' => '16050', 'name' => 'Accessory Gem Bag', 'description' => 'Open me to get 1x Accessory Random Gem!', 'icon' => 'q0060', 'basic' => [0 => [...], 1 => [...], 2 => [...], 3 => [...], 4 => [...], 5 => [...], 6 => [...], 7 => [...], 8 => [...], 9 => [...]], 'bonus' => [], 'monsters' => []], $name = 'Crit rate', $value = '0' ) | ...\class.sage.php:748 |
Ami
2 000 000 000 gold
Experience | 0 |
---|---|
Level | 95 |
Health Points | 95 000 000 |
Spirit Points | 10 000 |
HP recovery | 300 |
SP recovery | 400 |
Damage | 7 150 - 7 300 |
Attack speed | 1 600 |
Defense | 1 000 |
Physical resist | 50 |
Flee | 297 |
---|---|
Hit rate | 1 600 |
Crit rate | 10 |
Radius of the review | 2 500 |
Radius of the prosecution | 1 500 |
Movement speed | 550 |
Strength | 50 |
Constitution | 50 |
Agility | 50 |
Accuracy | 50 |
Stamina | 50 |
AI | 10 (Attacks) |
ID | Skill name | Description | Chance |
---|---|---|---|
447 |
![]() |
Boss Skill | 50% |
30 |
![]() |
No description | 50% |
277 |
![]() |
Monster Skill | 35% |
269 |
![]() |
Boss Skill | 30% |
237 |
![]() |
Boss Skill | 30% |
ID | Item name | % |
---|---|---|
854 |
![]() |
36.01% |
854 |
![]() |
36.01% |
3457 |
![]() |
36.01% |
3457 |
![]() |
36.01% |
3457 |
![]() |
36.01% |
16050 |
![]() |
18% |
16055 |
![]() |
18% |
19161 |
![]() |
18% |
Online
Server time: 22:14 07/29/2025
No GM online.