Lance
Level 130, Cleric
Type | Recovery Type |
---|---|
Race | Any race |
Profession | Any profession |
Price | 500 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | by 99 s. |
Script | ItemUse_CZHe |
ID | Monster name | Level | % |
---|---|---|---|
726 | Demonic Yeti | 65 | 100% |
725 | Demonic Snowman | 61 | 100% |
858 | Captain Octopus | 85 | 80% |
841 | Little Squidy Captain | 75 | 80% |
116 | Taurus Protector | 75 | 80% |
115 | Aries Guardian | 85 | 80% |
1849 | Standard CI Chest | 0 | 50% |
1848 | Novice CI Chest | 0 | 50% |
1846 | Standard CD Chest | 0 | 50% |
1845 | Novice CD Chest | 0 | 50% |
1843 | Standard BH Chest | 0 | 50% |
1842 | Novice BH Chest | 0 | 50% |
860 | Standard Chaos Chest | 0 | 50% |
859 | Novice Chaos Chest | 0 | 50% |
933 | Medusa | 95 | 36.01% |
672 | Confused Snow Doll | 59 | 8% |
671 | Evil Snow Doll Spirit | 57 | 8% |
670 | Snow Doll Spirit | 55 | 8% |
669 | Imaginary Snow Doll | 50 | 8% |
Online
Server time: 02:27 07/29/2025
No GM online.