Lance
Level 115, Sharpshooter
Experience | 80 000 |
---|---|
Level | 60 |
Health Points | 10 000 |
Spirit Points | 10 000 |
HP recovery | 30 |
SP recovery | 1 000 |
Damage | 440 - 660 |
Attack speed | 1 000 |
Defense | 0 |
Physical resist | 25 |
Flee | 230 |
---|---|
Hit rate | 320 |
Crit rate | 10 |
Radius of the review | 1 200 |
Radius of the prosecution | 1 500 |
Movement speed | 700 |
Strength | 155 |
Constitution | 155 |
Agility | 155 |
Accuracy | 155 |
Stamina | 155 |
AI | 10 (Attacks) |
ID | Skill name | Description | Chance |
---|---|---|---|
27 |
![]() |
Fragments will deal damage to targets within range | 95% |
296 |
![]() |
Monster Skill | 5% |
ID | Item name | % |
---|---|---|
1787 |
![]() |
100% |
2438 |
![]() |
100% |
2414 |
![]() |
100% |
1641 |
![]() |
50% |
3126 |
![]() |
20% |
2474 |
![]() |
0.2% |
2486 |
![]() |
0.2% |
Online
Server time: 15:23 05/24/2025
GM online: @Crystal.