Lance
Level 115, Sharpshooter
Type | Common item |
---|---|
Race | Any race |
Profession | Any profession |
Price | 50 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | by 99 s. |
ID | Monster name | Level | % |
---|---|---|---|
820 | Bayside Wreckage | 1 | 100% |
816 | Spirit Ship | 60 | 100% |
814 | Skeletar Pirate Ship | 60 | 100% |
812 | Deathsoul Gunboat | 70 | 100% |
232 | Sailor Squirt | 15 | 70.03% |
659 | Northern Pirate Command Ship | 63 | 50% |
607 | Frenzied Siren | 71 | 50% |
529 | Elite Terra Warrior | 72 | 50% |
523 | Mad Tribal Witchdoctor | 69 | 50% |
520 | Elite Werewolf Archer | 65 | 50% |
533 | Terra Artificer Leader | 73 | 40% |
55 | Chimera | 64 | 40% |
965 | Thunder Lion | 75 | 30% |
616 | Swift Baby Squid | 42 | 30% |
53 | Water Dancer | 30 | 30% |
578 | Sluggish Squid | 32 | 20% |
526 | Nimble Shadow Hunter | 71 | 20% |
197 | Lizard Warrior | 60 | 20% |
Online
Server time: 15:23 05/24/2025
GM online: @Crystal.