Lance
946 349 218 gold
Experience | 160 000 |
---|---|
Level | 60 |
Health Points | 20 000 |
Spirit Points | 10 000 |
HP recovery | 20 |
SP recovery | 1 000 |
Damage | 800 - 1 200 |
Attack speed | 2 000 |
Defense | 0 |
Physical resist | 30 |
Flee | 200 |
---|---|
Hit rate | 320 |
Crit rate | 10 |
Radius of the review | 1 200 |
Radius of the prosecution | 2 500 |
Movement speed | 600 |
Strength | 155 |
Constitution | 155 |
Agility | 155 |
Accuracy | 155 |
Stamina | 155 |
AI | 10 (Attacks) |
ID | Skill name | Description | Chance |
---|---|---|---|
27 |
![]() |
Fragments will deal damage to targets within range | 85% |
295 |
![]() |
Monster Skill | 15% |
ID | Item name | % |
---|---|---|
1787 |
![]() |
100% |
2438 |
![]() |
100% |
2413 |
![]() |
100% |
1638 |
![]() |
50% |
3125 |
![]() |
20% |
2462 |
![]() |
0.2% |
2468 |
![]() |
0.2% |
2482 |
![]() |
0.2% |
Online
Server time: 12:32 05/24/2025
GM online: @Crystal.