Lance
Level 115, Sharpshooter
Type | Cannon Tower |
---|---|
Race | Any race |
Profession | Any profession |
Price | 25 000 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | by 5 s. |
ID | Monster name | Level | % |
---|---|---|---|
835 | Richie the Second | 40 | 50% |
833 | Richie the Fourth | 30 | 50% |
831 | Richie the Sixth | 20 | 50% |
829 | Richie Yao | 10 | 50% |
653 | Ancient Dark Blue Siren | 78 | 50% |
649 | Ancient Siren Guard | 80 | 50% |
647 | Shadow Siren | 76 | 50% |
629 | Horrific Siren Guard | 75 | 50% |
609 | Tanned Siren Guard | 74 | 50% |
655 | Feral Diamond Dolphin | 70 | 40% |
627 | Ancient Siren Archer | 73 | 40% |
625 | Ancient Siren | 72 | 40% |
590 | Berserk Mermaid Protector | 71 | 40% |
630 | Beardy Pirate Support Ship | 69 | 35% |
606 | Dark Blue Siren | 68 | 35% |
698 | Swamp Warden | 55 | 30% |
675 | Huge Mud Monster | 50 | 30% |
652 | Feral Ruby Dolphin | 66 | 30% |
642 | Feral Fish Bone | 65 | 30% |
588 | Amethyst Dolphin | 67 | 30% |
640 | Raging Electric Sea Jelly | 64 | 25% |
624 | Great Feral Polliwog | 62 | 25% |
621 | Swift Cyclonic Sea Jelly | 63 | 25% |
827 | Hell Pharaoh A | 80 | 20% |
825 | Hell Corpse A | 75 | 20% |
823 | Hell Mummy A | 70 | 20% |
821 | Hell Skeleton A | 70 | 20% |
723 | Crazy Mummy | 42 | 20% |
721 | Wailing Marksman | 39 | 20% |
697 | Swamp Watcher | 45 | 20% |
586 | Big Eyed Polliwog | 61 | 20% |
688 | Wailing Archer | 34 | 15% |
689 | Sorrow Archer | 32 | 13% |
Online
Server time: 21:18 05/24/2025
GM online: @Crystal.