Lance
14:36 05/24/2025
Type | Unknown |
---|---|
Race | Any race |
Profession | Any profession |
Price | 50 000 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | None |
ID | Monster name | Level | % |
---|---|---|---|
977 | Abyss Demon - Sacrois | 80 | 100% |
976 | Abyss Prisoner - Aruthur | 80 | 100% |
975 | Abyss Mudmonster - Karu | 80 | 100% |
974 | Despair Knight - Saro | 80 | 100% |
679 | Wandering Soul | 55 | 100% |
820 | Bayside Wreckage | 1 | 10% |
788 | Evil Tribal Chieftian | 85 | 2% |
726 | Demonic Yeti | 65 | 0.8% |
670 | Snow Doll Spirit | 55 | 0.8% |
642 | Feral Fish Bone | 65 | 0.8% |
606 | Dark Blue Siren | 68 | 0.8% |
591 | Berserk Siren Guard | 72 | 0.8% |
605 | Evil Great Polliwog | 62 | 0.6% |
721 | Wailing Marksman | 39 | 0.5% |
573 | Sakura 13 Support Ship | 54 | 0.4% |
846 | Smuggler Leader | 20 | 0.1% |
Online
Server time: 18:44 05/24/2025
GM online: @Crystal.