Lance
881 034 075 gold
Type | Recovery Type |
---|---|
Race | Any race |
Profession | Any profession |
Price | 1 553 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | by 99 s. |
Script | ItemUse_MHYS |
ID | Monster name | Level | % |
---|---|---|---|
89 | Mermaid Queen | 100 | 100% |
289 | Atrocious Yeti King | 35 | 70.03% |
609 | Tanned Siren Guard | 74 | 60.02% |
534 | Feral Black Bobcat | 75 | 60.02% |
533 | Terra Artificer Leader | 73 | 60.02% |
531 | Feral White Bobcat | 74 | 60.02% |
509 | Elite Shadow Hunter | 73 | 60.02% |
881 | Ami Seal Master Phantom | 80 | 50% |
878 | Phyllis Cleric Phantom | 82 | 50% |
661 | Beardy Pirate Command Ship | 73 | 50% |
627 | Ancient Siren Archer | 73 | 50% |
625 | Ancient Siren | 72 | 50% |
608 | Tanned Mermaid Protector | 74 | 50% |
568 | Terra Warrior Leader | 72 | 50% |
529 | Elite Terra Warrior | 72 | 50% |
528 | Elite Lizardman Warrior | 71 | 50% |
35 | Black Bobcat | 75 | 50% |
242 | Fish Bone | 38 | 20% |
225 | White Owlie | 32 | 10% |
Online
Server time: 10:39 05/24/2025
GM online: @Crystal.