Lance
881 034 075 gold
Type | Recovery Type |
---|---|
Race | Any race |
Profession | Any profession |
Price | 962 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | by 99 s. |
Script | ItemUse_SMG |
ID | Monster name | Level | % |
---|---|---|---|
639 | Cursed Mermaid | 64 | 80% |
659 | Northern Pirate Command Ship | 63 | 70.03% |
624 | Great Feral Polliwog | 62 | 70.03% |
621 | Swift Cyclonic Sea Jelly | 63 | 70.03% |
187 | Baby Icy Dragon | 65 | 70.03% |
67 | Terra Captain | 65 | 70.03% |
519 | Elite Tribal Warrior | 64 | 60.02% |
518 | Vicious Pumpkin Knight | 63 | 60.02% |
55 | Chimera | 64 | 60.02% |
881 | Ami Seal Master Phantom | 80 | 50% |
880 | Ami Cleric Phantom | 41 | 50% |
879 | Ami Newbie Phantom | 10 | 50% |
877 | Phyllis Sharpshooter Phantom | 81 | 50% |
876 | Phyllis Explorer Phantom | 51 | 50% |
875 | Phyllis Newbie Phantom | 10 | 50% |
650 | Sakura 13 Pirate Command Ship | 58 | 30% |
261 | Forest Hunter | 58 | 30% |
622 | Mature Ruby Dolphin | 58 | 20% |
585 | Spiny Fish Bone | 59 | 20% |
565 | Skeletal Warrior Leader | 59 | 20% |
564 | Northern Pirate Militia | 58 | 20% |
603 | Tornado Sea Jelly | 57 | 10% |
541 | Deadly Skeletal Archer | 58 | 10% |
Online
Server time: 10:31 05/24/2025
GM online: @Crystal.