( ! ) Notice: Undefined offset: 1 in C:\wamp64\www\CrystalPiratesOnline\class\class.sage.php on line 1002 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 381360 | {main}( ) | ...\index.php:0 |
2 | 0.0499 | 534920 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\pages\database\inc.viewitem.php ) | ...\index.php:187 |
3 | 0.0499 | 534920 | CSage->getItem( $id = 15977 ) | ...\inc.viewitem.php:22 |
4 | 0.0571 | 549560 | CSage->attachValueBonus( $item = ['id' => '15977', 'name' => 'Buff Pot', 'description' => 'Double click to obtain Full Buffs.', 'icon' => 'n0866', 'basic' => [0 => [...], 1 => [...], 2 => [...], 3 => [...], 4 => [...], 5 => [...], 6 => [...], 7 => [...], 8 => [...], 9 => [...]], 'bonus' => [], 'monsters' => []], $name = 'Crit rate', $value = '0' ) | ...\class.sage.php:748 |
Ami
2 000 000 000 gold
Type | Recovery Type |
---|---|
Race | Any race |
Profession | Any profession |
Price | 1 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | by 300 s. |
Script | BuffPota |
ID | Monster name | Level | % |
---|---|---|---|
1793 | Little Tundra Deer | 130 | 25% |
1792 | Evil Tundra Phantom | 130 | 25% |
1791 | Tundra Guard | 130 | 25% |
1790 | Tundra Dragon | 130 | 25% |
1789 | Big Tundra Chimera | 130 | 25% |
1788 | Crazy Tundra Demon | 130 | 25% |
1787 | Tundra Bat | 130 | 25% |
Online
Server time: 02:25 07/29/2025
No GM online.