Lance
07:22 05/24/2025
Experience | 22 200 |
---|---|
Level | 51 |
Health Points | 4 000 |
Spirit Points | 10 000 |
HP recovery | 25 |
SP recovery | 1 000 |
Damage | 301 - 452 |
Attack speed | 1 500 |
Defense | 100 |
Physical resist | 40 |
Flee | 150 |
---|---|
Hit rate | 169 |
Crit rate | 10 |
Radius of the review | 1 200 |
Radius of the prosecution | 2 000 |
Movement speed | 400 |
Strength | 55 |
Constitution | 132 |
Agility | 30 |
Accuracy | 81 |
Stamina | 30 |
AI | 10 (Attacks) |
ID | Skill name | Description | Chance |
---|---|---|---|
28 |
![]() |
No description | 100% |
ID | Item name | % |
---|---|---|
3124 |
![]() |
100% |
3125 |
![]() |
50% |
3127 |
![]() |
50% |
3141 |
![]() |
50% |
885 |
![]() |
10% |
3084 |
![]() |
10% |
3400 |
![]() |
10% |
Online
Server time: 12:58 05/24/2025
GM online: @Crystal.