Lance
07:22 05/24/2025
Experience | 100 |
---|---|
Level | 4 |
Health Points | 84 |
Spirit Points | 10 000 |
HP recovery | 1 |
SP recovery | 0 |
Damage | 11 - 16 |
Attack speed | 2 000 |
Defense | 4 |
Physical resist | 2 |
Flee | 12 |
---|---|
Hit rate | 12 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 250 |
Strength | 11 |
Constitution | 11 |
Agility | 7 |
Accuracy | 7 |
Stamina | 7 |
AI | 5 (Counter-attack) |
ID | Skill name | Description | Chance |
---|---|---|---|
42 |
![]() |
No description | 50% |
25 |
![]() |
No description | 50% |
ID | Item name | % |
---|---|---|
4484 |
![]() |
100% |
4402 |
![]() |
100% |
3372 |
![]() |
100% |
1777 |
![]() |
70.03% |
3120 |
![]() |
20% |
5710 |
![]() |
20% |
4308 |
![]() |
10% |
Online
Server time: 13:12 05/24/2025
GM online: @Crystal.