( ! ) Notice: Trying to access array offset on value of type null in C:\wamp64\www\CrystalPiratesOnline\blocks\inc.block.statistics.php on line 50 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 381344 | {main}( ) | ...\index.php:0 |
2 | 0.0685 | 532960 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\blocks\inc.block.statistics.php ) | ...\index.php:131 |
( ! ) Notice: Trying to access array offset on value of type null in C:\wamp64\www\CrystalPiratesOnline\blocks\inc.block.statistics.php on line 51 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 381344 | {main}( ) | ...\index.php:0 |
2 | 0.0685 | 532960 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\blocks\inc.block.statistics.php ) | ...\index.php:131 |
( ! ) Notice: Trying to access array offset on value of type null in C:\wamp64\www\CrystalPiratesOnline\blocks\inc.block.statistics.php on line 52 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 381344 | {main}( ) | ...\index.php:0 |
2 | 0.0685 | 532960 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\blocks\inc.block.statistics.php ) | ...\index.php:131 |
( ! ) Notice: Trying to access array offset on value of type null in C:\wamp64\www\CrystalPiratesOnline\blocks\inc.block.statistics.php on line 53 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 381344 | {main}( ) | ...\index.php:0 |
2 | 0.0685 | 532960 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\blocks\inc.block.statistics.php ) | ...\index.php:131 |
( ! ) Notice: Trying to access array offset on value of type null in C:\wamp64\www\CrystalPiratesOnline\blocks\inc.block.statistics.php on line 54 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 381344 | {main}( ) | ...\index.php:0 |
2 | 0.0685 | 532960 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\blocks\inc.block.statistics.php ) | ...\index.php:131 |
Lance
Level 130, Sharpshooter
Type | Hair |
---|---|
Level | 40 |
Race | Ami |
Profession | Seal Master |
Price | 8 425 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | None |
Strength | + 0 - 12 |
---|---|
Agility | + 0 - 12 |
Constitution | + 0 - 12 |
Accuracy | + 0 - 12 |
Spirit | + 0 - 12 |
Defense | + 16 - 26 |
ID | Monster name | Level | % |
---|---|---|---|
80 | Berserk Boxeroo | 34 | 0.5% |
Online
Server time: 18:33 07/11/2025
GM online: @CrystalPirates.