Lance
07:22 05/24/2025
Type | Common item |
---|---|
Race | Any race |
Profession | Any profession |
Price | 50 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | by 99 s. |
ID | Monster name | Level | % |
---|---|---|---|
819 | Bayside Wreckage | 1 | 100% |
299 | Grassland Elk | 31 | 100% |
58 | Ruby Dolphin | 37 | 100% |
87 | Frost Chimera | 75 | 90.01% |
266 | Elk | 14 | 70.03% |
569 | Beardy Pirate Sailor | 67 | 60.02% |
639 | Cursed Mermaid | 64 | 50% |
591 | Berserk Siren Guard | 72 | 50% |
566 | Werewolf Warrior Leader | 67 | 50% |
552 | Frantic Lizardman | 77 | 40% |
65 | Terra Artificer | 70 | 40% |
617 | Midnight Water Dancer | 44 | 30% |
198 | Blood Polliwog | 34 | 30% |
598 | Vicious Baby Squid | 33 | 20% |
204 | Rock Golem | 40 | 20% |
Online
Server time: 13:30 05/24/2025
GM online: @Crystal.