( ! ) Notice: Undefined offset: 1 in C:\wamp64\www\CrystalPiratesOnline\class\class.sage.php on line 1002 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 382456 | {main}( ) | ...\index.php:0 |
2 | 0.0105 | 536232 | require_once( 'C:\wamp64\www\CrystalPiratesOnline\pages\database\inc.viewitem.php ) | ...\index.php:187 |
3 | 0.0105 | 536232 | CSage->getItem( $id = 15965 ) | ...\inc.viewitem.php:22 |
4 | 0.0118 | 550512 | CSage->attachValueBonus( $item = ['id' => '15965', 'name' => 'Heart of Black Dragon', 'description' => 'Heart of Black Dragon Exchangeable into rich prizes', 'icon' => 'n1458', 'basic' => [0 => [...], 1 => [...], 2 => [...], 3 => [...], 4 => [...], 5 => [...], 6 => [...], 7 => [...], 8 => [...]], 'bonus' => [], 'monsters' => []], $name = 'Crit rate', $value = '0' ) | ...\class.sage.php:748 |
Ami
2 000 000 000 gold
Type | Recovery Type |
---|---|
Race | Any race |
Profession | Any profession |
Price | 384 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | by 99 s. |
ID | Monster name | Level | % |
---|---|---|---|
1436 | CA BD | 70 | 20% |
Online
Server time: 22:10 07/29/2025
No GM online.