Server rates

  • 10x Exp Solo
  • 15x Exp Party
  • 10x Drop
  • 500x Pet Growth
  • 5x Exp Ship
  • 10x Resources Drop

New character

farm3

Ami

05:39 07/11/2025

Filters

Richest characters

Rank Character Gold Race Profession
1 Suitable 1 983 801 970 Lance Crusader
2 Voy1 1 977 996 100 Ami Cleric
3 Herashimo 1 137 606 623 Lance Crusader
4 BugButt 1 051 071 590 Ami Voyager
5 PATRON 1 029 764 239 Lance Crusader
6 Arthas 1 007 300 258 Lance Crusader
7 Noelle 999 999 800 Phyllis Seal Master
8 GetRekt 902 095 476 Lance Sharpshooter
9 LadyKat 891 498 846 Phyllis Crusader
10 Okkotsu 891 431 012 Phyllis Sharpshooter
11 haird1 888 000 000 Ami Newbie
12 Edicted 885 519 751 Lance Voyager
13 stagler1 880 995 000 Lance Newbie
14 Xiao 871 786 536 Phyllis Seal Master
15 Scorpion 860 361 612 Lance Sharpshooter
16 farmmer2 850 995 000 Carsise Newbie
17 Koto 828 685 437 Lance Crusader
18 Farmer003 805 088 100 Lance Voyager
19 Lacta 801 469 513 Ami Voyager
20 mdc 799 999 900 Ami Newbie
21 Nurgalord 784 500 472 Lance Voyager
22 yesus 699 622 792 Lance Sharpshooter
23 Wolf 685 606 942 Ami Voyager
24 NhoNho 680 557 415 Carsise Champion
25 Woker 667 965 545 Carsise Champion
26 ALLOYD 652 544 289 Lance Sharpshooter
27 SensaSette 638 283 416 Lance Sharpshooter
28 MrMelonGum 634 809 495 Lance Crusader
29 NutSackBob 634 546 582 Carsise Champion
30 butfer 613 995 000 Phyllis Newbie
31 KotoSlaveS2 582 366 691 Lance Voyager
32 TKJ 571 969 457 Lance Sharpshooter
33 KotoTheGoat 567 431 703 Lance Sharpshooter
34 BufferProof 540 182 149 Phyllis Crusader
35 Naike 527 015 239 Lance Crusader
36 Jeafr 509 998 805 Lance Crusader
37 Zayra 499 978 015 Ami Seal Master
38 e 499 953 760 Lance Crusader
39 Hola 499 812 346 Phyllis Sharpshooter
40 Farki 499 357 860 Lance Crusader
41 Frosty 495 981 379 Lance Crusader
42 hayati 487 868 283 Phyllis Sharpshooter
43 CPOTeam 484 326 650 Phyllis Cleric
44 Zaza 471 612 984 Ami Seal Master
45 DSfarmer 464 781 932 Lance Sharpshooter
46 SealMaster 440 890 961 Ami Seal Master
47 SheildGrande 436 521 728 Ami Cleric
48 KatBaby 407 792 149 Phyllis Sharpshooter
49 Lucian 401 623 230 Lance Sharpshooter
50 mdcfarmer 398 185 199 Phyllis Newbie
51 Soul 388 298 490 Lance Sharpshooter
52 lucifer 367 142 370 Lance Sharpshooter
53 Naikee 364 696 818 Lance Crusader
54 Raizel 362 734 641 Lance Crusader
55 Acid 336 893 432 Phyllis Voyager
56 XVIDEO1 326 073 340 Lance Voyager
57 Sheike 323 740 278 Lance Crusader
58 Gordo 321 296 176 Carsise Champion
59 BlodinSwo 315 197 993 Carsise Champion
60 Farkii 307 845 930 Lance Crusader
61 K4RISSA 301 590 132 Lance Sharpshooter
62 iAmHero 301 358 114 Lance Crusader
63 farmer3 297 000 000 Phyllis Newbie
64 Letrado 294 378 979 Lance Crusader
65 mdcfarmer2 285 695 100 Ami Newbie
66 RanDall 285 434 310 Lance Sharpshooter
67 MiniAngel 278 344 101 Ami Seal Master
68 Artist 274 545 621 Lance Crusader
69 LuffyZ 266 220 124 Carsise Champion
70 Chuckii 258 515 663 Lance Crusader
71 Natsumii 257 102 161 Phyllis Sharpshooter
72 Voyabunda 250 572 196 Ami Voyager
73 farmer4 244 000 000 Carsise Newbie
74 Cymmer 240 474 626 Lance Crusader
75 ZEUS 237 047 653 Phyllis Crusader
76 Supportt 228 384 802 Phyllis Cleric
77 KotoSlave 222 520 373 Phyllis Seal Master
78 Madara 218 663 551 Lance Sharpshooter
79 KotoSlave2 217 551 083 Carsise Champion
80 FakerVE 217 466 982 Lance Crusader
81 Venigni 208 747 702 Lance Crusader
82 Mikeyla 203 959 273 Phyllis Cleric
83 Bouth 195 267 082 Lance Sharpshooter
84 Hashirama 189 555 106 Carsise Champion
85 Voboy 188 384 088 Ami Voyager
86 Vysche 187 362 140 Phyllis Sharpshooter
87 Gzee 185 072 123 Carsise Champion
88 Sukuna 178 116 591 Lance Crusader
89 Crow 166 022 369 Lance Crusader
90 Jinx 154 934 900 Phyllis Crusader
91 Hestia 145 441 882 Ami Seal Master
92 KotoSon 140 805 256 Lance Sharpshooter
93 KezniT 137 340 895 Lance Crusader
94 Gonza 128 268 524 Lance Sharpshooter
95 KotoCler 120 143 041 Phyllis Cleric
96 Snow 120 098 000 Lance Sharpshooter
97 ExodO 115 721 127 Lance Voyager
98 wrerewe 109 098 311 Phyllis Voyager
99 CrystalPirates 108 317 740 Lance Sharpshooter
100 YuttaOkkotsu 108 098 000 Lance Voyager
The rating of the richest characters is based on the amount of their gold. In this rating participate 100 characters. The rating is updated once a 1 hours.

Server status

Online

Server time: 10:57 07/11/2025

GM online: @CrystalPirates.

Login

Statistics

  • Characters +2 297
  • Accounts +3 223
  • Players 104
  • Online peak 37
  • Now playing +7 19