Lance
Level 130, Sharpshooter
Rank | Character | Level | Race | Profession | Guild |
---|---|---|---|---|---|
1 | CrystalPirates | 130 | Lance | Sharpshooter | No guild |
2 | FazeKiller | 130 | Lance | Voyager | No guild |
3 | Natsumii | 130 | Phyllis | Sharpshooter | No guild |
4 | grsdgdrt | 130 | Lance | Newbie | No guild |
5 | ftdhd5r | 130 | Lance | Newbie | No guild |
6 | ghtdfghd5 | 130 | Lance | Newbie | No guild |
7 | gdrtrrwe32 | 130 | Lance | Crusader | No guild |
8 | Farkii | 130 | Lance | Crusader | Legendary |
9 | Artist | 130 | Lance | Crusader | No guild |
10 | Arthas | 130 | Lance | Crusader | No guild |
11 | Cymmer | 130 | Lance | Crusader | BLACKLISTED |
12 | Boogie | 130 | Carsise | Champion | BLACKLISTED |
13 | BlodinSwo | 130 | Carsise | Champion | No guild |
14 | LadyKat | 130 | Phyllis | Crusader | No guild |
15 | Vysche | 130 | Phyllis | Sharpshooter | BLACKLISTED |
16 | KatBaby | 130 | Phyllis | Sharpshooter | No guild |
17 | xClout | 130 | Lance | Voyager | BLACKLISTED |
18 | Butterfly | 130 | Lance | Crusader | BLACKLISTED |
19 | Snow | 130 | Lance | Sharpshooter | No guild |
20 | LuffyZ | 130 | Carsise | Champion | BLACKLISTED |
21 | Gordo | 128 | Carsise | Champion | No guild |
22 | Buffita | 126 | Ami | Cleric | No guild |
23 | BufferProof | 124 | Phyllis | Crusader | No guild |
24 | Cowboy | 123 | Lance | Crusader | 7th Sin |
25 | asd | 123 | Lance | Crusader | No guild |
26 | YoungChamp | 122 | Carsise | Champion | No guild |
27 | YoungSS | 122 | Lance | Sharpshooter | No guild |
28 | asdf | 122 | Phyllis | Voyager | No guild |
29 | Perra | 122 | Phyllis | Voyager | No guild |
30 | Talan | 122 | Carsise | Champion | No guild |
31 | Henhen | 122 | Lance | Crusader | No guild |
32 | rata1 | 122 | Ami | Newbie | No guild |
33 | rata2 | 122 | Ami | Newbie | No guild |
34 | rat1 | 122 | Ami | Newbie | No guild |
35 | rata7 | 122 | Ami | Newbie | No guild |
36 | Bunny | 120 | Phyllis | Seal Master | BLACKLISTED |
37 | KezniT | 120 | Lance | Crusader | No guild |
38 | Suitable | 120 | Lance | Crusader | No guild |
39 | Herashimo | 120 | Lance | Crusader | BLACKLISTED |
40 | MrMelonGum | 120 | Lance | Crusader | 7th Sin |
41 | Torum | 130 | Phyllis | Seal Master | No guild |
42 | Azkeel | 120 | Phyllis | Sharpshooter | No guild |
43 | Conchita | 119 | Ami | Voyager | No guild |
44 | Zeeeee | 119 | Phyllis | Voyager | BLACKLISTED |
45 | rata8 | 119 | Ami | Newbie | No guild |
46 | GUCCI | 119 | Carsise | Champion | No guild |
47 | xeeee | 118 | Lance | Newbie | No guild |
48 | Deq | 118 | Lance | Newbie | No guild |
49 | ssdddd | 118 | Carsise | Newbie | No guild |
50 | Qeee | 118 | Lance | Voyager | No guild |
51 | efff | 118 | Ami | Newbie | No guild |
52 | Veagance | 118 | Lance | Voyager | No guild |
53 | 121 | 118 | Carsise | Newbie | No guild |
54 | 423324 | 118 | Phyllis | Newbie | No guild |
55 | Xee | 118 | Phyllis | Voyager | No guild |
56 | wrerewe | 118 | Phyllis | Voyager | No guild |
57 | Farki | 117 | Lance | Crusader | No guild |
58 | Chuckii | 130 | Lance | Crusader | BLACKLISTED |
59 | Gonza | 116 | Lance | Sharpshooter | No guild |
60 | CPOTeam | 116 | Phyllis | Cleric | No guild |
61 | Lucian | 116 | Lance | Sharpshooter | 7th Sin |
62 | Natsumi | 116 | Phyllis | Sharpshooter | No guild |
63 | Mora | 116 | Lance | Voyager | No guild |
64 | Nurgalord | 116 | Lance | Voyager | No guild |
65 | NUTELLA | 116 | Carsise | Champion | No guild |
66 | Kat | 116 | Phyllis | Sharpshooter | No guild |
67 | Okkotsu | 116 | Phyllis | Sharpshooter | BLACKLISTED |
68 | MiniAngel | 116 | Ami | Seal Master | 7th Sin |
69 | Frosty | 130 | Lance | Crusader | BLACKLISTED |
70 | MONARCA | 115 | Phyllis | Sharpshooter | No guild |
71 | Gently | 115 | Lance | Sharpshooter | No guild |
72 | Feitan | 115 | Lance | Crusader | No guild |
73 | Koto | 115 | Lance | Crusader | 7th Sin |
74 | Bell | 115 | Lance | Sharpshooter | Oblivion |
75 | Raizel | 115 | Lance | Crusader | No guild |
76 | Xiao | 115 | Phyllis | Seal Master | No guild |
77 | Edicted | 115 | Lance | Voyager | No guild |
78 | TaylorGrande | 130 | Ami | Voyager | No guild |
79 | iAmHero | 115 | Lance | Crusader | No guild |
80 | Kiira | 115 | Phyllis | Sharpshooter | No guild |
81 | SealMaster | 115 | Ami | Seal Master | 7th Sin |
82 | NhoNho | 130 | Carsise | Champion | No guild |
83 | Kurapika | 130 | Lance | Voyager | Oblivion |
84 | Sheike | 130 | Lance | Crusader | Oblivion |
85 | Woker | 115 | Carsise | Champion | No guild |
86 | BugButt | 115 | Ami | Voyager | No guild |
87 | PATRON | 115 | Lance | Crusader | No guild |
88 | Madara | 115 | Lance | Sharpshooter | Oblivion |
89 | Soul | 115 | Lance | Sharpshooter | No guild |
90 | SheildGrande | 115 | Ami | Cleric | No guild |
91 | Alucard | 115 | Carsise | Sharpshooter | Brasil Team |
92 | Supportt | 115 | Phyllis | Cleric | No guild |
93 | SensaSette | 115 | Lance | Sharpshooter | No guild |
94 | hayati | 115 | Phyllis | Sharpshooter | No guild |
95 | Sloth | 115 | Ami | Cleric | BLACKLISTED |
96 | XVIDEO1 | 115 | Lance | Voyager | No guild |
97 | Hashirama | 115 | Carsise | Champion | No guild |
98 | Wolf | 115 | Ami | Voyager | No guild |
99 | KotoSon | 115 | Lance | Sharpshooter | Oblivion |
100 | Scorpion | 115 | Lance | Sharpshooter | No guild |
Online
Server time: 20:17 07/11/2025
GM online: @CrystalPirates.